| oscillating movement | 振荡,振动 | |
| oscillating neutral | 振荡中性点(三相不接地系统的) | |
| oscillating nozzle | 摆动喷嘴(用于炉渣的) | |
| oscillating period | 振荡周期 | |
| oscillating phase | 振荡相 | |
| oscillating potential difference | 振荡电位差,振荡电压 | |
| oscillating quantity | 振荡量 | |
| oscillating range | 振荡范围 | |
| oscillating regime | 振动状态 | |
| oscillating regulator | 振荡式调节器 | |
| oscillating relay | 振荡继电器 | |
| oscillating system | 振荡系统 | |
| oscillating transformer | 振荡变压器 | |
| oscillating tube | 振荡管 | |
| oscillating voltage | 振荡电压 | |
| oscillating voltage regulator | 振动式电压调节器 | |
| oscillating-type blower unit | 振动除灰装置 | |
| oscillation | 振荡 | |
| oscillation amplitude | 振荡幅度 | |
| oscillation bearing | 摆动轴承 | |
| oscillation circuit | 振荡电路 | |
| oscillation coil | 振荡线圈 | |
| oscillation constant | 振荡常数 | |
| oscillation damper | 振荡衰减器 | |
| oscillation damping | 消振,减振,振动阻尼,振荡阻尼 | |
| oscillation effect | 振荡效应 | |
| oscillation excitation | 振荡激励 | |
| oscillation frequency | 振荡频率 | |
| oscillation function | 振荡函数 | |
| oscillation generator | 振动发生器 | |
| oscillation impulse | 振荡脉冲 | |
| oscillation indicator | 振荡指示器 | |
| oscillation intensity | 振荡强度,振动强度 | |
| oscillation linewidth | 振荡线宽 | |
| oscillation loop | 振荡波腹 | |
| oscillation mode | 振荡模,振荡模式 | |
| oscillation period | 振荡周期 | |
| oscillation quantum number | 振动量子数 | |
| oscillation response spectrum | 振荡响应谱 | |
| oscillation superposition | 振荡叠加 | |
| oscillation synchronization | 振荡同步 | |
| oscillation transformer | 高频变压器,振荡变压器 | |
| oscillation valve | 振荡管 | |
| oscillational quantum number | 振动量子数 | |
| oscillator | 振荡器 | |
| oscillator circuit | 振荡电路 | |
| oscillator circuit at very-high frequency | 甚高频振荡电路 | |
| oscillator frequency | 振荡频率 | |
| oscillator frequency tolerance | 振荡器频率容限 | |
| oscillator klystron | 振荡速调管 | |
| oscillator triode | 振荡三极管 | |
| oscillator tube | 振荡管 | |
| oscillator valve | 振荡管 | |
| oscillatory circuit | 振荡电路 | |
| oscillatory conditions | 振荡状态 | |
| oscillatory discharge | 振荡放电 | |
| oscillatory motor | 摆动式液压马达 | |
| oscillatory power surge | 功率振荡 | |
| oscillatory scanning | 摆动扫描 | |
| oscillatory stability | 振荡稳定性 | |
| oscillatory surge | 振荡过电压 | |
| oscillatory system | 振荡系统 | |
| oscillatory torque | 振荡力矩 | |
| oscillatory-frequency multiplier | 振荡频率倍增器 | |
| oscillogram | 波形图,示波图 | |
| oscillograph | 示波器 | |
| oscillograph tube | 示波管 | |
| oscillograph with electronic commutator | 电子转换式示波器 | |
| oscillographic impedancemeter | 示波阻抗计 | |
| oscillographic measurement | 示波测量 | |
| oscillometric titration (high frequency titration) | 示波滴定 | |
| oscilloscope | 示波器 | |
| osi | 最佳规模集成 | |
| osmose | 渗透 | |
| osmosis | 渗透 | |
| osmotic pressure | 渗压 | |
| other common fault alarm display and dado | 其它故障显示及输入墙裙 | |
| out of contact exposure | 无接触曝光 | |
| out of contact imaging | 无接触成象 | |
| out of contact printing | 无接触投影曝光 | |
| out of operation | 不运转的 | |
| out of order | 异常的 | |
| out of phase | 不同相的 | |
| out of step | 失步 | |
| out of step conditions | 不同步情况 | |
| out of step protection | 失步保护装置 | |
| out of synchronism | 失步 | |
| out of tolerance wafer | 超出公差薄片 | |
| outage | 断电,停止,中断 | |
| outage factor | 停机率 | |
| outage for overhauling | 大修停运 | |
| outage frequency | 停运频繁程度 | |
| outage of generation | 断电,发电中断 | |
| outage rate | 事故停机率,停电率 | |
| outage time | 停运时间,停机时间,发生故障 | |
| outboard motor | 外置马达,外装电动机,舷外发动机,舷外挂机,操舟机 | |
| outdiffusion | 向外扩散 | |
| outdoor | 户外的 | |
| outdoor antenna | 室外天线 | |
| outdoor apparatus | 户外设备 |

