| non-integral quantity | 非整数量 | |
| non-integral slot winding | 非整数槽绕组 | |
| non-negative | 非负的 | |
| non-negative function | 非负函数,反余弦函数即是非负函数 | |
| non-regenerative compound motor | 非再生复激电动机 | |
| non-reversible frequency changer | 不可逆变频器 | |
| non-reversing motor | 不反转马达 | |
| non-salient pole synchronous generator | 隐极同步发电机 | |
| non-standard analysis | 非标准分析 | |
| non-standard axial cutting tool | 非标准轴向刀具 | |
| non-standard bearing | 非标准型轴承 | |
| non-standard carbide cutting tool | 非标准合金刀具 | |
| non-standard chemical machinery | 非标准化工设备 | |
| non-standard cutting tool | 非标准刀具 | |
| non-standard equipment | 非标准设备 | |
| non-standard equipment of chemical engineering | 非标准化工设备 | |
| non-standard explosion prevention device | 非标准防爆器 | |
| non-standard lift | 非标准电梯 | |
| non-standard material | 非标准材料 | |
| non-standard motor | 非标准型电机 | |
| non-standard plug gauge | 非标准塞规 | |
| non-standard probability computation | 非标准概率计算 | |
| non-standard propagation | 反常波传播 | |
| non-standard series | 非标准系列 | |
| non-standard structural element | 非标准构件 | |
| non-standard thread | 非标准螺纹 | |
| non-standard tropospheric propagation | 不标准对流层传播 | |
| non-synchronous motor | 非同步电动机,异步电动机 | |
| non-uniform frequency response | 不均匀频率响应 | |
| nonalbyed contact | 无合金化接触 | |
| noncavity laser | 无谐振腔激光器 | |
| nonconductor | 非导体 | |
| noncontact measurement | 非接触测量技术 | |
| noncontact plunger | 非接触式活塞 | |
| noncontact printing | 无接触投影曝光 | |
| noncontact scribing | 无接触划片 | |
| noncontact welding | 非接触焊接 | |
| nondedicated part | 非专用元件 | |
| nondefective zone | 无缺陷区 | |
| nondegenerate gas | 非简并气体 | |
| nondegenerate semiconductor | 非简并半导体 | |
| nondegenerate state | 非简并态 | |
| nondestructive check | 非破坏性试验 | |
| nondestructive evaluation | 非破坏可靠性评价 | |
| nondestructive monitoring | 非破坏性试验 | |
| nondestructive test | 非破坏性试验 | |
| nondestructive testing | 非破坏性试验 | |
| nondirect transition | 间接跃迁 | |
| nonequilibrium carrier | 非平衡载流 | |
| nonequilibrium density | 非平衡浓度 | |
| nonequilibrium state | 非平衡态 | |
| nonexcited state | 非激励状态 | |
| nonflame spot bonder | 无火焰点焊机 | |
| nonflatness | 非平面度 | |
| nonflexible coaxial line | 刚性同轴线 | |
| noninvasive probe | 非侵袭探针 | |
| nonlinear distortion | 非线性失真 | |
| nonlinear function generator | 非线性功能发生器 | |
| nonlinear generator | 非线性发生器 | |
| nonlinear integral circuit | 非线性集成电路 | |
| nonlinear optics | 非线性光学 | |
| nonlinear optimum control | 非线性最佳控制 | |
| nonlinear quantum effect | 非线性量子效应 | |
| nonlinear response | 非线性响应 | |
| nonlinear standard error of estimate | 非线性估计标准误差,非线性估计的标准误差 | |
| nonlinearity | 非直线性 | |
| nonnegative integral form | 非负积分形式 | |
| nonplanarity | 非平面度 | |
| nonpolar crystal | 无极性晶体 | |
| nonpolarized light | 非偏振光 | |
| nonradiative jump | 无辐射跃迁 | |
| nonradiative recombination | 无辐射复合 | |
| nonradiative transition | 无辐射跃迁 | |
| nonradiatve transfer process | 无辐射传输过程 | |
| nonrectifying junction | 非整流结 | |
| nonredundant integrated circuit | 无冗余集成电路 | |
| nonrelativistic quantum mechanics | 非相对论性量子力学 | |
| nonsaturated logic | 非饱和逻辑 | |
| nonsaturated mode | 非饱和方式 | |
| nonsaturation current voltage characteristic | 非饱和电流电压特性曲线 | |
| nonselfmaintained discharge | 非自持放电 | |
| nonsteady state | 不稳定状态 | |
| nonthreshold logic | 无阈值逻辑 | |
| nonuniform field | 不均匀场,非均匀场 | |
| nonuniformity | 不均匀性 | |
| nonventilated motor | 自冷电动机 | |
| nonvolatile memory | 非易失性存储器 | |
| nonvolatile memory array | 非易失性存储企列 | |
| nonvolatile ram | 非易失随机存取存储器 | |
| norm | 基准 | |
| normal | 标准的,正常的,法线的,额定的,正常,常态,法线,垂直,正交 | |
| normal acceleration | 法向加速度 | |
| normal alarm | 标准报警 | |
| normal atmosphere | 标准大气压 | |
| normal axis | 法线轴 | |
| normal balance | 正常平衡 | |
| normal band | 基带 | |
| normal beam testing | 垂直探伤 | |
| normal complex | 法丛 | |
| normal component | 法向分量 |

