| gradient error (of bath) | (槽的)梯度误差 | |
| gradient flux gate magnetometer | 磁通门磁力梯度仪 | |
| gradient method | 梯度法 | |
| gradient of temperature | 温度梯度 | |
| gradient superconducting magnetometer | 超导磁力梯度仪 | |
| grading | 分级连接,级配,分段,等级 | |
| grading analysis | 筛分,粒度分析 | |
| grading and shielding ring | 均压屏蔽环 | |
| grading current | 等级电流,阶梯电流 | |
| grading curve | 全波曲线,(颗粒)级配曲线 | |
| grading resistance | 分段电阻 | |
| grading ring | 均压环,屏蔽环 | |
| grading ring design | 均压环设计 | |
| grading shield | 分段屏蔽 | |
| gradual taper | 缓变切面 | |
| gradual transition | 缓变结 | |
| graduated range | 刻度范围 | |
| graduation | 刻度 | |
| graduation of the motor currents | 电动机电流级加法 | |
| grain | 晶粒 | |
| grain boundary | 晶粒边界 | |
| grain boundary migration | 晶粒间界迁移 | |
| grain boundary recombination | 晶粒边界复合 | |
| grain complex | 土粒复合体 | |
| grain oriented silicon steel strip | 晶粒取向硅钢带 | |
| grain size frequency-diagram | 颗粒大小频率图 | |
| grain standard | 谷物质量标准 | |
| gram | 克 | |
| gram equivalent | 克当量 | |
| gram molecule | 克分子 | |
| gramme | 克 | |
| gramme atom | 克原子 | |
| gramme equivalent | 克当量 | |
| gramme molecule | 克分子 | |
| gramme winding | 环形绕组 | |
| gramophone | 留声机 | |
| gramophone motor | 唱机电动机 | |
| grand scale integration | 大规模集成 | |
| granular microphone | 炭粒式话筒 | |
| granule | 细粒 | |
| graph | 图表 | |
| graph follower | 曲线阅读器曲线输出器 | |
| graph search | 图搜索 | |
| graph text | 图形文本 | |
| graph theory | 图论 | |
| graphecon | 阴极射线存储管 | |
| grapher | 自记器记绿器 | |
| graphic alphanumeric generator | 图形字母数字发生器 | |
| graphic character | 图形字符 | |
| graphic instrument | 自记器记绿器 | |
| graphic library | 图形库 | |
| graphic panel | 全模拟盘 | |
| graphic plotter | 制图机 | |
| graphic presentation of frequency distribution | 频率分布的图示法 | |
| graphic report generator | 图形报告生成程序 | |
| graphic symbols for electric system | 电工系统图图形符号 | |
| graphics | 图形 | |
| graphio epitaxy | 制图外延法 | |
| graphite | 石墨 | |
| graphite brush | 石墨电刷 | |
| graphite carrier | 石墨载体 | |
| graphite electrode | 石墨电极 | |
| graphite moderated reactor | 石墨减速堆 | |
| graphite moderator | 石墨减速剂 | |
| graphite resistance | 石墨电阻 | |
| graphite strip heater | 石墨条加热器 | |
| graphoepitaxy | 制图外延法 | |
| grapnel | 探锚 | |
| grappling | 探线 | |
| graser | 射线激光器 | |
| grate | 炉排,格栅 | |
| grate area | 炉排面积 | |
| grate bar | 炉栅 | |
| grate burning rate | 炉排热强度 | |
| grate generator | 时钟脉冲发生器 | |
| grate surface | 炉箧 | |
| grate-fired furnace | 层燃炉膛 | |
| grate-firing | 层燃,火床燃烧 | |
| grating | 格子,棚 | |
| grating and dot generator | 点栅信号发生器 | |
| grating displacement transducer | 光栅式位移传感器 | |
| grating generator | 栅形场信号发生器,栅形场振荡器,栅形场振荡器,栅形场振荡器,交叉线信号发生器 | |
| grating monochromator | 光栅单色仪 | |
| grating reflector | 栅状反射器 | |
| grating spacing | 栅线间距 | |
| grating spectrograph | 光栅摄谱仪 | |
| grating type solar cell | 栅型太阳能电池 | |
| gravimeter | 重力仪 | |
| gravitation | 重力 | |
| gravitational balancing machine | 重力式平衡机 | |
| gravity | 重力 | |
| gravity anomaly | 重力异常 | |
| gravity center integral | 重心积分 | |
| gravity corer | 重力式取样管 | |
| gravity correction | 重力修正 | |
| gravity dam | 重力坝 | |
| gravity effect | 重力效应 | |
| gravity gradient survey | 重力梯度测量 | |
| gravity gradiometer | 重力梯度仪 | |
| gravity horizontal gradient survey | 重力水平梯度测量 |

